| Limelight Flair |
|
|
| Limelight Flair Specifications | |
| Seating Capacity | 5 adults |
| Dimensions | 7' x 7'x 36"H / 2.13m x 2.13m x .91mH |
| Water Capacity | 310 gallons / 1,173 liters |
| Weight | 789 lbs. / 358 kg dry; 4,267 lbs. / 1,935 kg filled* |
|
· Sapphire |
Corresponding Everwood®
Cabinet: Pearl Driftwood or Espresso Platinum Driftwood Sapphire Driftwood or Espresso |
|
Light |
Lighting Raio™ lighting system |
| Music System (Factory installed) | Limelight music system |
|
Hydromassage Jets (Total-41) |
5 Combination XL, 8 Combination, 28 Direct |
| Waterfall | Vidro™ (backlit, multicolor LED) |
|
Control System | IQ 2020® 230v / 50amp, 60Hz Includes G.F.C.I. protected sub-panel |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 8200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Circulation Pump | Silent Flo 5000® |
| Ozone System (Optional) | FreshWater® III Corona Discharge |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | 3.5" to 2.5" tapered, 2.0 lb. density foam core |
|
* Includes water and 5 adults weighing 175 lbs. each
Export models available in 230v, 50Hz, 1500w Heater |
|